Retired Wholesale Plans and new plan pricing
Here’s a list of the plans we will be retiring from 1 December 2023. You can also browse through the pricing for our alternative plans here. For certain plans, you will need to speak with your account manager to understand what the new pricing will be for your business.
Old Plans | New Upgraded Plans | Flex Plan Price |
ENF100/100 (Res) | ENF300/100 (Res) | $63.58 |
ENF100/20 (Res) | ENF300/100 (Res) | $63.58 |
ENF100/50 (Res) | ENF300/100 (Res) | $63.58 |
ENF200/100 (Res) | ENF300/100 (Res) | $63.58 |
ENF200/20 (Res) | ENF300/100 (Res) | $63.58 |
ENF200/200 (Res) | ENF300/100 (Res) | $63.58 |
ENF30/10 (Res) (5:5) | ENF300/100 (Res) | $63.58 |
ENF30/10 (Res) | ENF300/100 (Res) | $63.58 |
ENF100/100 (Bus) | ENF300/300 (Bus) | $74.08 |
ENF100/50 (Bus) | ENF300/300 (Bus) | $74.08 |
ENF200/100 (Bus) | ENF300/300 (Bus) | $74.08 |
ENF200/20 (Bus) | ENF300/300 (Bus) | $74.08 |
ENF200/200 (Bus) | ENF300/300 (Bus) | $74.08 |
ENF30/10 (Bus) (5:5) | ENF300/300 (Bus) | $74.08 |
NGA100/100 (Res) | NGA300/100 (Res) | $63.86 |
NGA100/20 (Res) | NGA300/100 (Res) | $63.86 |
NGA100/50 (Res) | NGA300/100 (Res) | $63.86 |
NGA30/10 (Res) | NGA300/100 (Res) | $63.86 |
NGA100/100 (Bus) | NGA500/500 (Bus) | $68.50 |
NGA100/100 (Small Business) | NGA500/500 (Bus) | $68.50 |
NGA100/20 (Bus) | NGA500/500 (Bus) | $68.50 |
NGA100/50 (10:2.5) | NGA500/500 (Bus) | $68.50 |
NGA100/50 (Bus) | NGA500/500 (Bus) | $68.50 |
NGA100/50 (Bus) (10:2.5) | NGA500/500 (Bus) | $68.50 |
NGA200/100 (Bus) | NGA500/500 (Bus) | $68.50 |
NGA200/20 (Bus) | NGA500/500 (Bus) | $68.50 |
NGA200/20 (Res) | NGA500/500 (Bus) | $68.50 |
NGA200/200 (Bus) | NGA500/500 (Bus) | $68.50 |
NGA200/200 (Res) | NGA500/500 (Bus) | $68.50 |
NGA30/10 (5:5) | NGA500/500 (Bus) | $68.50 |
NGA30/10 (Bus) (5:5) | NGA500/500 (Bus) | $68.50 |
NPF100/20 | NPF300/100 (Res) | $57.87 |
NPF200/100 | NPF300/100 (Res) | $57.87 |
NPF200/20 | NPF300/100 (Res) | $57.87 |
NPF200/200 | NPF300/100 (Res) | $57.87 |
NPF200/100 | NPF300/300 (Bus) | $74.44 |
NPF200/20 | NPF300/300 (Bus) | $74.44 |
NPF200/200 | NPF300/300 (Bus) | $74.44 |
UFF100/100 (Res) | UFF300/100 (Res) | $57.87 |
UFF100/20 (Res) | UFF300/100 (Res) | $57.87 |
UFF100/50 (Res) | UFF300/100 (Res) | $57.87 |
UFF200/100 (Res) | UFF300/100 (Res) | $57.87 |
UFF200/20 (Res) | UFF300/100 (Res) | $57.87 |
UFF200/200 (Res) | UFF300/100 (Res) | $57.87 |
UFF30/10 (Res) | UFF300/100 (Res) | $57.87 |
UFF100/100 (Bus) | UFF300/300 (Bus) | $69.53 |
UFF100/50 (Bus) | UFF300/300 (Bus) | $69.53 |
UFF200/100 (Bus) | UFF300/300 (Bus) | $69.53 |
UFF200/20 (Bus) | UFF300/300 (Bus) | $69.53 |
UFF200/200 (Bus) | UFF300/300 (Bus) | $69.53 |
ENF100/100 (BS3A) | IEX or BS2 | Talk to your account manager |
NGA100/100 (BS3A) | IEX or BS2 | Talk to your account manager |
NGAMax/Max (Bus)(BS3A) | IEX or BS2 | Talk to your account manager |
Article last updated on