Promotional Phone Offers on Pay Monthly Plans July to September 2026
- These terms and conditions, together with the Pay Monthly Terms and Conditions, Interest Free Terms and Conditions, Trade In Terms and Conditions and any other applicable terms and conditions, apply to Two Degrees Mobile Limited’s phone offers on Pay Monthly Plans and Interest Free promotions set out below (Promotions).
- Unless expressly stated otherwise:
- the Promotions start at 9:00am on 20 July 2026 and end at 11:59pm on 6 September 2026 (Promotion Period);
- during the Promotion Period, to qualify you must:
- purchase an Eligible Device (as set out below) on Interest Free (IF) with a $49 upfront payment (except Business customers); and
- join an eligible 2degrees Pay Monthly Plan for that Eligible Device (including existing Prepay customers who join eligible Pay Monthly Plan), as set out for each offer (Eligible Plan).
| Eligible Devices |
|---|
| Apple iPhone 17 Series |
| Samsung Galaxy Z Fold7 & Z Flip7 Series |
| Samsung Galaxy S25 FE |
| Samsung Galaxy S26 Series |
| Samsung Galaxy A27, A37, A57, xCover7 |
| OPPO Find N6 |
| OPPO Find X9 Series |
| OPPO A6x 5G |
| OPPO Reno16F |
| OPPO Reno16 Pro |
- IF savings (Savings) are evenly spread across your IF term and end if you cancel or downgrade the Eligible Plan linked to the Promotion. Phone balance will be repayable and will exclude Savings not yet applied. Savings are non-transferable, non-exchangeable, non-redeemable for cash.
- Trade-in is available on selected smartphones only and the phone must meet the Trade-In criteria.
- Depending on the Promotion, existing or new sign-ups to 2degrees Business Pay Monthly Plans may be eligible for the Savings. For these terms and conditions, references to Pay Monthly Plans mean the applicable consumer Pay Monthly Plans. For Business customers, the equivalent Eligible Plans are:
| $80 Unlimited max speed data Plan | $75 Unlimited NZ data |
| $65 Carryover Plan | $62 - 100GB |
| $55 Carryover Plan | $49 - 15GB |
| $45 Carryover Plan | $42 - 10GB |
| $35 Carryover Plan | $30 - 3GB |
| $40 Group Plan | $40 - Unlimited Team |
| $35 Group Plan | $32 - 100GB Team |
| $30 Group Plan | N/A |
| $25 Group Plan | N/A |
- Each Promotion is not available with any other Promotion.
- Watch Promotions are available only in 2degrees retail stores.
- Promotions do not apply to 2degrees JB Plans. Customers moving from a 2degrees JB Plan to an Eligible Plan (as set out below) within 30 days are not eligible for the Promotion.
- 2degrees may cancel or amend the Promotions at any time without prior notice.
Promotion-specific terms
Each Promotion is limited time or while stocks last. The general terms above unless expressly stated otherwise.
iPhone 17 series Promotion
Eligible Business Plans included
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $500 | Save $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | Save $300 | Save $150 |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 |
Samsung Galaxy Z Fold7 & Z Flip7 series Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $500 | Save $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | Save $300 | Save $150 |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 | |
| Outright Save | Save $300 off the RRP on Galaxy Z 7 Series Outright or on a Pay Monthly plan in a 2degrees store or online |
Samsung Galaxy S25FE Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $500 | Save $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | Save $300 | Save $150 |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 |
Samsung Galaxy S26 series Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $500 | Save $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | Save $300 | Save $150 |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 | |
| Outright Save | Save $400 off the RRP on Galaxy S26 Ultra or save $200 off the RRP on the Galaxy S26/S26+ Outright or on a Pay Monthly plan in a 2degrees store or online |
Samsung Galaxy A27, A37, A57 and xCover7 Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $45+ Pay Monthly Plan | Save $200 | Save $100 |
| $30+ Group Plan | Save $150 |
OPPO Find N6 Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $500 | Save $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | Save $300 | Save $150 |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 | |
| Outright Save | Save $200 off the RRP on Find N6 Outright or on a Pay Monthly plan in a 2degrees store or online |
OPPO X9 series Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $500 | Save $250 |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $65 Pay Monthly Plan | Save $300 | Save $150 |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 | |
| Outright Save | Save $200 off the RRP on Find X9 Series Outright or on a Pay Monthly plan in a 2degrees store or online |
OPPO A6x 5G Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $45+ Pay Monthly Plan | Save $200 | Save $100 |
| $30+ Group Plan | Save $150 |
OPPO Reno16F Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $800 | Save $250 |
| $65 Pay Monthly Plan | Save $500 | Save $150 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 | |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
OPPO Reno16 Pro Promotion
Eligible Business Plans included.
| Plan | 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase |
| $80 Pay Monthly Plan | Save $800 | Save $250 |
| $65 Pay Monthly Plan | Save $500 | Save $150 |
| $35+ Group Plan | Save $300 | |
| $30 Group Plan | Save $150 | |
| 24/36 month IF term savings when you purchase | 12 months IF term saving when you join and purchase | |
| $55/$45 Pay Monthly Plan | Save $200 | Save $100 |
| Gift with Purchase | One Gift per eligible transaction, limited stock and while stocks last redeemable from www.oppopromotions.co.nz. Both Outright and IF purchases are eligible. |